Exactly How to Watch Cowboys vs. Commanders: Time, TV Network and Live Stream – 2025 Week 18
One of the most effective receivers in the NFL will certainly get on program when Terry McLaurin and the Washington Commanders go to the Dallas Cowboys on Sunday, January 5, 2025.
On the offensive side of the sphere, the Leaders have been a top-five device, placing fifth-best in the NFL by completing 28.9 factors per video game. They rate 19th on defense (23.3 points permitted per video game). The Cowboysprotection has been a bottom-five device in scoring defense this period, surrendering 27.8 factors per video game, which ranks second-worst in the NFL.you can find more here Unveiling the Official Colors of the Dallas Cowboys from Our Articles On offense, they rate 21st with 20.7 factors per competition.
Maintain checking out to learn the details on just how to watch this video game on television.
Have a look at the complete NFL football routine on FOX Sports! Or check out FOX SportsNFL center for every little thing you need to maximize this periodactivity.
Just How to Watch Cowboys vs. Commanders
- When: Sunday, January 5, 2025 at 1 p.m. ET
- Where: AT&T Arena in Arlington, Texas
- TELEVISION: View on FOX
Find out more about the Washington Commanders vs. the Dallas Cowboys on FOX Sports!
Leaders vs. Cowboys: Head-to-Head
- Versus Washington, Dallas has tallied 4 wins over the past five matches.
- The Cowboysdocument ATS is 4-1 the last five times they have actually played the Commanders, with those games eclipsing the overall on 3 events.
- Dallas has actually tallied 148 factors in the last 5 competitions while just permitting 82 to Washington
Commanders2025 Schedule Date Challenger Score TELEVISION
9/8/2025 at | Buccaneers L 37-20 FOX 9/15/2025 | Giants W | |||||
---|---|---|---|---|---|---|---|
21-18 FOX | 9/23/2025 at Bengals | W 38-33 | ABC | ||||
9/29/2025 | at Cardinals | W 42-14 | FOX | ||||
10/6/2025 | Browns W 34-13 | FOX | |||||
10/13/2025 at Ravens L 30-23 CBS | 10/20/2025 Panthers W 40-7 CBS | ||||||
10/27/2025 Bears | W 18-15 | CBS 11/3/2025 | at Giants | ||||
W 27-22 FOX 11/10/2025 Steelers L 28-27 | CBS | ||||||
11/14/2025 | at Eagles | L 26-18 Amazon Prime Video Clip 11/24/2025 Cowboys L 34-26 FOX 12/1/2025 Titans W 42-19 | CBS | ||||
12/15/2025 at Saints | W 20-19 | FOX | |||||
12/22/2025 | Eagles W 36-33 FOX 12/29/2025 | Falcons W | |||||
30-24 NBC 1/5/2025 | at Cowboys-FOX Commanders 2023 Stats Insights Defensively | ||||||
, Washington has been a top-five | system in regards to | passing backyards, ranking | third-best by permitting simply 187.4 passing yards | per | |||
video game. The Commanders rate 16th on | infraction | (219.3 passing yards per game). The Leaders | possess the | third-best violation this period in terms of | rushing yards(156.6 rushing backyards per | game), yet they | place fifth-worst |
on defense(136.3 rushing yards enabled | per game | ). Washington possesses the 15th-ranked turn over margin in the NFL at +2 forcing |
- 17 turn overs( 18th in NFL) while turning it over 15 times (eighth in NFL). Commanders Key Athletes On the ground, Brian Robinson Jr. had five touchdowns and 733 backyards (48.9 per video game)in 2015.
- Austin Ekeler rushed for 628 yards(44.9 per game)and 5 touchdowns in 14 ready the Chargers last period. In the passing video game a period back, McLaurin scored four TDs, catching 79 spheres for 1,002
- lawns(58.9 per video game). Cowboys 2025 Arrange Day Opponent Rating TV 9/8/2025 at Browns W 33-17 FOX 9/15/2025 Saints L 44-19 FOX 9/22/2025 Ravens L 28-25 FOX
9/26/2025 at Giants W 20-15 Amazon
- Prime Video clip 10/6/2025 at Steelers W 20-17 NBC 10/13/2025 Lions L 47-9 FOX 10/27/2025 at 49ers L 30-24 NBC 11/3/2025 at Falcons L 27-21 FOX 11/10/2025 Eagles L 34-6 CBS 11/18/2025 Texans L 34-10 ESPN 11/24/2025 at Commanders W 34-26 FOX 11/28/2025 Giants W 27-20 FOX 12/9/2025 Bengals L 27-20 ESPN 12/15/2025 at Panthers W 30-14 FOX 12/22/2025 Buccaneers W 26-24 NBC 12/29/2025 at Eagles L 41-7 FOX 1/5/2025 Commanders
-FOX Cowboys Stats Insights
Dallas fired on all | cyndrical tubes in | the passing game | ||||
---|---|---|---|---|---|---|
last period, as | it placed | third-best in | passing violation | |||
(258.6 passing yards per game | ) and fifth-best in passing defense | |||||
(187.4 passing backyards allowed | per video game | ). The Cowboys placed 14th in run crime(112.9 rushing yards | per video game | )and 16th in run protection(112.4 hurrying yards allowed per | game)in 2014. Dallas required 26 | total turn overs |
(12th in NFL | )last | period | and | |||
turned it over 16 times(second in | NFL)for | a turn over | ||||
margin of +10, the | fifth-best | in the organization. | Cowboys Secret Players On | the ground, | Rico Dowdle has one touchdown and | 1,007 yards(67.1 |
per video game). In 12 video games, Cooper Rush has actually | passed for 1,844 lawns(153.7 per video game | |||||
), with 12 touchdowns and 5 interceptions, and a conclusion portion of | ||||||
60.7%. In 16 | games, | Jalen Tolbert | has | |||
45 catches | for 512 lawns( | 32.0 per | game | |||
)and 7 touchdowns. FOX Sports produced | this tale using modern technology given | |||||
by Information Skrive and | data from Sportradar.
Share the PostAbout the Author |
Comments
Comments are closed.